Menu 
SANDWICHES
Coleslaw on a sandwich add .39 | Sandwich on cornbread add .79
Pork |
Hand pulled pork on a bun with our prize winning BBQ sauce. | Regular 3.09 | Large 4.69 |
| Chicken | Hand pulled chicken on a bun with our unique white BBQ sauce. | Regular 3.29 | Large 5.29 |
| Beef | Hand pulled beef brisket on a bun with our prize winning BBQ sauce. | Regular 3.59 | Large 6.29 |
| Turkey | Hand pulled turkey on a onion roll with cheddar cheese & our unique white BBQ sauce. | 5.99 | |
| 1/4 Chicken | White or dark meat (bone-in) on white bread with our unique white BBQ sauce. | 5.69 | |
| Rib | A 1/2 lb. of spareribs (bone-in) on white bread with our prize winning BBQ sauce | 6.49 |
PLATES
All plates served with two side orders and our delicious pancake style cornbread
| Pulled Pork. | 7.89 |
| Pulled Chicken. | 8.49 |
| Pulled Beef Brisket. | 9.49 |
| Pulled Turkey Breast. | 9.29 |
| 1/4 Chicken. | 8.89 |
| 1/2 Chicken. | 11.19 |
| Spareribs. | 9.99 |
| Vegetable Plate – Three side orders w/ a piece of cornbread & a BBQ pickle spear. | 6.09 |
SIDE ORDERS
Cole Slaw • Potato Salad • BBQ Beans • Mac & Cheese • Blackeyed Peas• Green Beans • White Beans • Turnip Greens • Mashed Potatoes
| Small | 1.59 |
| 1/2 Pint | 2.69 |
| Pint | 4.39 |
| Quart | 6.99 |
| BBQ Pickle Spears | 1.29 |
| Cornbread | 1.09 |
| Dozen Buns | 3.29 |
| ZAPP'S® Potato Chips Regular • Cajun • Jalapeno • Mesquite B-B-Q • Cajun Dill • Voodoo• Sour Cream & Creole Onion • Vinegar & Salt • Cracked Pepper & Sea Salt |
1.39 |
POUNDS
| Pork | 9.99 |
| Chicken | 10.99 |
| Beef | 12.99 |
| Turkey | 12.99 |
| 1/2 Chicken | 7.39 |
| Spareribs | 10.99 |
DRINKS
| 24 oz Cup Pepsi • Diet Pepsi • Orange Crush • Root Beer • Mountain Dew • Tea • Lemonade |
1.59 |
| 20 oz. Bottles Coke • Diet Coke • Sprite • Dr. Pepper • Diet Dr. Pepper • Dasani Water |
1.89 |
HOMEMADE DESSERTS
| Brownie | 2.19 |
| Peach or Blackberry Cobbler | 2.59 |
| Ice Cream | 1.09 |